2011 Training Camp 2M Results

These are the 2M results from the ARDF training
camp held in Albuquerque, NM September 14-15, 2011.

Pl Stno Name Pts Time Pty Score

Advanced (10) 210:00 min 5 C 5 Pts

1 3 Harley Leach 5 1:15:33 5
2 1 Bob Cooley 5 1:18:30 5
3 10 Matthew Robbins 5 1:28:23 5
4 9 Jay Henigan 5 1:30:14 5
5 7 Dick Arnett 5 1:34:08 5
6 5 Dale Hunt 5 1:41:23 5
7 6 Bob Frey 5 1:47:26 5
8 2 Bill Smathers 4 3:10:00 4
9 8 Keith Witney 3 1:56:07 3
10 4 Kuon Hunt 4 0

     Pl     Stno Name                                            Club                                              Pts             Time          Pty         Xtra        Score 

Advanced  (10)                         150:00 min  5 C  5 Pts                                                   

      1        3 Harley Leach                                                                                        5          1:15:33                                      5
                201(1)   203(1)   204(1)   202(1)   205(1)        F
                 11:36    29:22    38:55    57:43  1:10:10  1:15:33
                 11:36    17:46     9:33    18:48    12:27     5:23                                                                                           

      2        1 Bob Cooley                                                                                          5          1:18:30                                      5
                201(1)   203(1)   204(1)   202(1)   205(1)        F
                 14:13    35:38    48:33  1:04:04  1:14:25  1:18:30
                 14:13    21:25    12:55    15:31    10:21     4:05                                                                                           

      3       10 Matthew Robbins                                                                                     5          1:28:23                                      5
                201(1)   203(1)   204(1)   202(1)   205(1)        F
                 11:09    29:04    44:29     0.00     0.00  1:28:23
                 11:09    17:55    15:25                      43:54                                                                                           

      4        9 Jay Henigan                                                                                         5          1:30:14                                      5
                201(1)   203(1)   202(1)   204(1)   205(1)        F
                  9:05    28:32    53:10  1:05:34  1:26:50  1:30:14
                  9:05    19:27    24:38    12:24    21:16     3:24                                                                                           

      5        7 Dick Arnett                                                                                         5          1:34:08                                      5
                201(1)   203(1)   204(1)   202(1)   205(1)        F
                 11:16    27:38    46:24  1:17:42  1:29:30  1:34:08
                 11:16    16:22    18:46    31:18    11:48     4:38                                                                                           

      6        5 Dale Hunt                                                                                           5          1:41:23                                      5
                201(1)   203(1)   204(1)   202(1)   205(1)        F
                 10:58    42:56  1:00:11  1:17:24  1:35:44  1:41:23
                 10:58    31:58    17:15    17:13    18:20     5:39                                                                                           

      7        6 Bob Frey                                                                                            5          1:47:26                                      5
                201(1)   204(1)   203(1)   202(1)   205(1)        F
                 11:21    41:29    59:07  1:18:49  1:41:09  1:47:26
                 11:21    30:08    17:38    19:42    22:20     6:17                                                                                           

      8        8 Keith Witney                                                                                        3          1:56:07                                      3
                201(1)   204(1)   203(1)        F
                 25:58    58:34  1:12:48  1:56:07
                 25:58    32:36    14:14    43:19                                                                                                             

      9        2 Bill Smathers                                                                                       4          3:10:00           -4                         0
                201(1)   203(1)   202(1)   205(1)        F
                 15:45    58:32  1:23:23     0.00  3:10:00
                 15:45    42:47    24:51           1:46:37                                                                                                    

     10        4 Kuon Hunt                                                                                           4                                                       0
                201(1)   202(1)   204(1)   203(1)        F
                 16:26  1:08:38  1:36:25  2:29:42
                 16:26    52:12    27:47    53:17                                                                                                             

This entry was posted in Uncategorized. Bookmark the permalink.

Comments are closed.