These are the 80M results from the training camp held in Albuquerque, NM on September 14 – 15, 2011.
Pl Stno Name Pts Time Pty Score
Advanced (11) 180:00 min 5 C 5 Pts
1 1 Bob Cooley 5 1:50:46 5
2 9 Jay Hennigan 5 2:01:38 5
3 6 Bob Frey 5 2:18:00 5
4 10 Matthew Robbins 5 2:24:22 5
5 3 Harley Leach 5 2:30:00 5
6 7 Dick Arnett 5 2:35:00 5
7 5 Dale Hunt 4 1:58:48 4
8 2 Bill Smathers 2 1:52:41 2
9 4 Kuon Hunt 2 2:20:09 2
10 8 Keith Witney 1 1:17:17 1
11 11 Karla Leach 2 3:05:00 -2 0
Pl Stno Name Club Pts Time Pty Score
Advanced (11) 180:00 min 5 C 5 Pts
1 1 Bob Cooley BAOC 5 1:50:46 5
205(1) 204(1) 202(1) 203(1) 201(1) F
20:26 44:42 57:01 1:28:00 1:38:29 1:50:46
20:26 24:16 12:19 30:59 10:29 12:17
2 9 Jay Hennigan LAOC 5 2:01:38 5
205(1) 203(1) 204(1) 202(1) 201(1) F
25:17 56:57 1:15:49 1:31:39 1:50:55 2:01:38
25:17 31:40 18:52 15:50 19:16 10:43
3 6 Bob Frey OCIN 5 2:18:00 5
201(1) 203(1) 202(1) 204(1) 205(1) F
28:06 48:11 1:05:46 1:20:00 1:51:43 2:18:00
28:06 20:05 17:35 14:14 31:43 26:17
4 10 Matthew Robbins OCIN 5 2:24:22 5
203(1) 202(1) 204(1) 201(1) 205(1) F
42:39 1:00:45 1:15:13 1:40:26 1:58:14 2:24:22
42:39 18:06 14:28 25:13 17:48 26:08
5 3 Harley Leach None 5 2:30:00 5
201(1) 203(1) 202(1) 204(1) 205(1) F
14:51 34:53 57:55 1:16:51 1:49:41 2:30:00
14:51 20:02 23:02 18:56 32:50 40:19
6 7 Dick Arnett OCIN 5 2:35:00 5
203(1) 202(1) 204(1) 201(1) 205(1) F
42:30 1:07:30 1:24:33 1:51:32 2:21:14 2:35:00
42:30 25:00 17:03 26:59 29:42 13:46
7 5 Dale Hunt None 4 1:58:48 4
201(1) 203(1) 202(1) 204(1) F
30:39 47:53 1:07:21 1:21:59 1:58:48
30:39 17:14 19:28 14:38 36:49
8 2 Bill Smathers LAOC 2 1:52:41 2
201(1) 203(1) F
37:43 1:09:38 1:52:41
37:43 31:55 43:03
9 4 Kuon Hunt None 2 2:20:09 2
201(1) 203(1) F
37:09 1:06:20 2:20:09
37:09 29:11 1:13:49
10 8 Keith Witney ROCA 1 1:17:17 1
205(1) F
41:36 1:17:17
41:36 35:41
11 11 Karla Leach None 2 3:05:00 -2 0
205(1) 203(1) F
46:17 2:13:21 3:05:00
46:17 1:27:04 51:39